<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PICS ITech</title>
	<atom:link href="http://www.pics-itech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pics-itech.com</link>
	<description>IT Simplified</description>
	<lastBuildDate>Wed, 22 May 2013 23:18:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Breaking your text for better formatting</title>
		<link>http://www.pics-itech.com/2013/05/breaking-your-text-for-better-formatting/</link>
		<comments>http://www.pics-itech.com/2013/05/breaking-your-text-for-better-formatting/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:00:12 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[2013may21_office_b]]></category>
		<category><![CDATA[formatting in word]]></category>
		<category><![CDATA[formatting word documents]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[text breaks]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/?p=5362</guid>
		<description><![CDATA[One of the cardinal rules of document creation is that you need white space. We are taught from a young age to separate our written thoughts into paragraphs which make them easier to read and make documents look professional. This has carried over to documents created using word processors like Microsoft Word. While Word is [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2013/05/breaking-your-text-for-better-formatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 million LivingSocial accounts hacked</title>
		<link>http://www.pics-itech.com/2013/05/50-million-livingsocial-accounts-hacked/</link>
		<comments>http://www.pics-itech.com/2013/05/50-million-livingsocial-accounts-hacked/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:30:21 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2013may15_security_b]]></category>
		<category><![CDATA[account security]]></category>
		<category><![CDATA[livingsocial]]></category>
		<category><![CDATA[livingsocial account breach]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security breach]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/?p=5360</guid>
		<description><![CDATA[Cyber crime has been around since the very early days of the Internet and has it has become an increasingly serious problem as the number of Internet users has increased. This trend is likely to continue, and you can be guaranteed that you'll continue to see news about websites being hacked and valuable information exposed. [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2013/05/50-million-livingsocial-accounts-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here are 4 tips on keeping computers running</title>
		<link>http://www.pics-itech.com/2013/05/here-are-4-tips-on-keeping-computers-running/</link>
		<comments>http://www.pics-itech.com/2013/05/here-are-4-tips-on-keeping-computers-running/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:00:23 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[2013may15_hardware_b]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[how to speed up computers]]></category>
		<category><![CDATA[make my computer run faster]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[slow computers]]></category>
		<category><![CDATA[speed up computers]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/?p=5361</guid>
		<description><![CDATA[Computers and the hardware components that run them are always evolving, getting faster and faster. Unfortunately, small to medium businesses often can't take advantage of the latest and greatest simply because it's too expensive to be constantly updating. This means using older systems that will get slower with age. That's why it's important to take [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2013/05/here-are-4-tips-on-keeping-computers-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 disaster preparedness tips</title>
		<link>http://www.pics-itech.com/2013/05/5-disaster-preparedness-tips/</link>
		<comments>http://www.pics-itech.com/2013/05/5-disaster-preparedness-tips/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:30:59 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2013may15_bcp_b]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/?p=5359</guid>
		<description><![CDATA[Take a moment and think about your business and if you are prepared for a disaster. If you are like most business owners or managers you have some form of backup and maybe even a basic disaster recovery plan. While this is a start, recent big disasters around the world have proven that a simple [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2013/05/5-disaster-preparedness-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media is for more than marketing</title>
		<link>http://www.pics-itech.com/2013/05/social-media-is-for-more-than-marketing/</link>
		<comments>http://www.pics-itech.com/2013/05/social-media-is-for-more-than-marketing/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:00:13 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2013may07_socialmedia_b]]></category>
		<category><![CDATA[benefits of social media]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[internal communication]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/?p=5358</guid>
		<description><![CDATA[Marketing is an integral element of any business strategy, and social media is largely seen to now be a large part of any company's marketing initiative. If leveraged correctly, various social media platforms could give your company a marketing boost that few other campaign types could. But, did you know that social media could also [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2013/05/social-media-is-for-more-than-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to insecure passwords</title>
		<link>http://www.pics-itech.com/2013/05/5-ways-to-insecure-passwords/</link>
		<comments>http://www.pics-itech.com/2013/05/5-ways-to-insecure-passwords/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:00:55 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2013may02_security_b]]></category>
		<category><![CDATA[bad passwords]]></category>
		<category><![CDATA[insecure passwords]]></category>
		<category><![CDATA[password don'ts]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[secure passwords]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/?p=5357</guid>
		<description><![CDATA[Chances are high that you already take great steps to ensure that your network and systems are secure from threats. But, do you take the same steps to ensure that your accounts like email, social media, bank, etc. are also secure? The weakest link of these accounts is the password, and that's exactly where most [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2013/05/5-ways-to-insecure-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 better inbox management tips</title>
		<link>http://www.pics-itech.com/2013/05/5-better-inbox-management-tips/</link>
		<comments>http://www.pics-itech.com/2013/05/5-better-inbox-management-tips/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:00:19 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[2013may02_productivity_b]]></category>
		<category><![CDATA[email overflow]]></category>
		<category><![CDATA[full inbox]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[inbox control]]></category>
		<category><![CDATA[inbox management]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[rapportive]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/?p=5356</guid>
		<description><![CDATA[The Internet has forever changed our lives, and now we expect things to be instant, including our communication. Email has played a large part in developing these expectations, and has for the most part proven to be an immensely useful tool. Sometimes, a little too useful. It's not uncommon to hear business owners gripe about [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2013/05/5-better-inbox-management-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go green with the help of 4 apps</title>
		<link>http://www.pics-itech.com/2013/05/go-green-with-the-help-of-4-apps/</link>
		<comments>http://www.pics-itech.com/2013/05/go-green-with-the-help-of-4-apps/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:30:52 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2013april30_businessvalue_b]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/?p=5352</guid>
		<description><![CDATA[One of the more common business buzzwords of the past decade is CSR (Corporate Social Responsibility). Companies of all sizes have been taking steps to do their part, often by implementing an environmentally friendly initiative like recycling. While it certainly is a good idea to try and save the environment, many business owners have no [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2013/05/go-green-with-the-help-of-4-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPIs for businesses defined</title>
		<link>http://www.pics-itech.com/2013/04/kpis-for-businesses-defined/</link>
		<comments>http://www.pics-itech.com/2013/04/kpis-for-businesses-defined/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:30:52 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2013april24_bi_b]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[kpi defined]]></category>
		<category><![CDATA[kpi in the business]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[what are kpis]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/?p=5351</guid>
		<description><![CDATA[The amount of data available to businesses is growing at such an exponential rate that many are simply overwhelmed. Most of this data can be utilized in some way, be it to help make decisions or even judge the overall success of operations. One of the major ways to measure success is through the use [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2013/04/kpis-for-businesses-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still using Office 2003? Time to upgrade</title>
		<link>http://www.pics-itech.com/2013/04/still-using-office-2003-time-to-upgrade/</link>
		<comments>http://www.pics-itech.com/2013/04/still-using-office-2003-time-to-upgrade/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:00:23 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[2013april24_office_b]]></category>
		<category><![CDATA[microsoft upgrades]]></category>
		<category><![CDATA[office 2003]]></category>
		<category><![CDATA[office reminders]]></category>
		<category><![CDATA[office tips]]></category>
		<category><![CDATA[office updates]]></category>
		<category><![CDATA[office upgrades]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/?p=5337</guid>
		<description><![CDATA[Change is inevitable. In some industries it happens slowly, while in others it happens at a blazing speed. The tech industry is one that never sits still; there is always something bigger, better, faster and newer being released. The problem many businesses have with this is that the changes are unaffordable, so they stay with [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2013/04/still-using-office-2003-time-to-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
