<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PICS ITech</title>
	<atom:link href="http://www.pics-itech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pics-itech.com</link>
	<description>IT Simplified</description>
	<lastBuildDate>Fri, 18 May 2012 10:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is your BCP ready for action?</title>
		<link>http://www.pics-itech.com/2012/05/is-your-bcp-ready-for-action/</link>
		<comments>http://www.pics-itech.com/2012/05/is-your-bcp-ready-for-action/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_B]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/05/is-your-bcp-ready-for-action/</guid>
		<description><![CDATA[If the past 10 years has taught us anything, it’s that many managers are woefully underprepared for disasters of any kind. We’re resilient though, and will always find a way to survive. One of the keys to a business’s survival during times of hardship is the Business Continuity Plan (BCP). A vast majority of organizations [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/05/is-your-bcp-ready-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drives SlideRocket Presentations</title>
		<link>http://www.pics-itech.com/2012/05/google-drives-sliderocket-presentations/</link>
		<comments>http://www.pics-itech.com/2012/05/google-drives-sliderocket-presentations/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:56 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012May11_VMware_A]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Drive Collaboration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SlideRocket]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/05/google-drives-sliderocket-presentations/</guid>
		<description><![CDATA[VMware is a company that has historically focused on virtualization solutions that make conducting business easier and more efficient. With the company’s purchase of SlideRocket, an online presentation collaboration tool, VMware provides another valuable feature to any business. With integration with a new cloud storage app, this tool has become even more beneficial to businesses. [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/05/google-drives-sliderocket-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITech Insights &#8211; Decluttering Your Docs</title>
		<link>http://www.pics-itech.com/2012/05/itech-insights-decluttering-your-docs/</link>
		<comments>http://www.pics-itech.com/2012/05/itech-insights-decluttering-your-docs/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:57:37 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ITech Insights]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.pics-itech.com/2012/05/itech-insights-decluttering-your-docs/</guid>
		<description><![CDATA[Whether you like it or not we are living in a paperless world. With all of the advantages that being paperless brings there are some disadvantages. Being paperless means more documents, more spreadsheets, more information in general that we need to organize in some way or another. In this weeks ITech Insight, I'm sharing a way to help you organize this information in a way that you can quickly and easily find what you want, when you want it with just a few clicks of the mouse.]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/05/itech-insights-decluttering-your-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards and Office 365?</title>
		<link>http://www.pics-itech.com/2012/05/business-cards-and-office-365/</link>
		<comments>http://www.pics-itech.com/2012/05/business-cards-and-office-365/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:30:04 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May10_Office 365_B]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Electronic Business Cards]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[VFC]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/05/business-cards-and-office-365/</guid>
		<description><![CDATA[Businesses have been using Microsoft Office for years and many users, if polled, would count themselves as experts. Users in their numbers have already adopted Microsoft’s cloud offering, Office 365, as their main office productivity suite. The same features from previous versions are included, not forgetting the option to include electronic business cards in your [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/05/business-cards-and-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media = Friend Not Foe</title>
		<link>http://www.pics-itech.com/2012/05/social-media-friend-not-foe/</link>
		<comments>http://www.pics-itech.com/2012/05/social-media-friend-not-foe/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:15 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_B]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/05/social-media-friend-not-foe/</guid>
		<description><![CDATA[There’s no doubt in the value of using social media to build your brand. But opinions differ in the use of social media by employees. It seems that companies are polarized in the issue, but are being slowly awakened to the fact that allowing employees to access social media at work has great benefits. Do [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/05/social-media-friend-not-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Steps to Efficient Collaboration</title>
		<link>http://www.pics-itech.com/2012/05/six-steps-to-efficient-collaboration/</link>
		<comments>http://www.pics-itech.com/2012/05/six-steps-to-efficient-collaboration/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_B]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/05/six-steps-to-efficient-collaboration/</guid>
		<description><![CDATA[With the explosion of technological devices in recent years, companies have been given a golden opportunity to foster a more collaborative environment. This has not been lost on business owners, who have adopted tools that work best with a joint effort en masse. There’s a drawback to this however, many teams simply don’t gel well [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/05/six-steps-to-efficient-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpen your Focus, Get More Done</title>
		<link>http://www.pics-itech.com/2012/05/sharpen-your-focus-get-more-done/</link>
		<comments>http://www.pics-itech.com/2012/05/sharpen-your-focus-get-more-done/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:15:33 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[2012May04_Productivity_B]]></category>
		<category><![CDATA[focus at work]]></category>
		<category><![CDATA[How to increase focus]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Work life balance]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/05/sharpen-your-focus-get-more-done/</guid>
		<description><![CDATA[Multitasking has become common in the workplace. We often have our Web browsers using multiple tabs, switch between email, social media and work. Our attention is pulled in 50 different directions and we’re having trouble focusing on one task for more than five minutes. This lack of focus has led to longer, and less productive [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/05/sharpen-your-focus-get-more-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Drops Price of Office 365</title>
		<link>http://www.pics-itech.com/2012/05/microsoft-drops-price-of-office-365/</link>
		<comments>http://www.pics-itech.com/2012/05/microsoft-drops-price-of-office-365/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:30:55 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May02_Office365_B]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[Price drop]]></category>
		<category><![CDATA[QS 3]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/05/microsoft-drops-price-of-office-365/</guid>
		<description><![CDATA[There are many tools businesses use during their day-to-day operations, but only a few are used by businesses across all industries. One that will be familiar to all is the office suite; comprised of a word processor, spreadsheet, presentation software and an email client. The most popular being Microsoft Office, which Microsoft has recently moved [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/05/microsoft-drops-price-of-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCP Roadblock: Software or Template?</title>
		<link>http://www.pics-itech.com/2012/04/bcp-roadblock-software-or-template/</link>
		<comments>http://www.pics-itech.com/2012/04/bcp-roadblock-software-or-template/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:00:40 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012Apr12_BusinessContinuity_B]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[BCP Software]]></category>
		<category><![CDATA[BCP Templates]]></category>
		<category><![CDATA[business continuity plan]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/04/bcp-roadblock-software-or-template/</guid>
		<description><![CDATA[Business continuity planning &#8211; an important consideration companies have been looking into, and adopting in increasing numbers. It’s vital that businesses can operate in any condition and that they won’t be affected by disasters. One of the steps in implementing a successful protection strategy involves working out whether to use software or templates. The decision [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/04/bcp-roadblock-software-or-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Employees Create Good Presentations?</title>
		<link>http://www.pics-itech.com/2012/04/do-your-employees-create-good-presentations/</link>
		<comments>http://www.pics-itech.com/2012/04/do-your-employees-create-good-presentations/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:00:05 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012Mar15_Office_B]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/04/do-your-employees-create-good-presentations/</guid>
		<description><![CDATA[“Microsoft PowerPoint”, “presentations” and “effective” are three common buzzwords used throughout all businesses. Heard separately, most employees are comfortable with each, but put all three together and a problem appears: Many presentations are simply not effective. Is this true for your organization? It’s important that you, that as a manager, you ensure that your employees [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/04/do-your-employees-create-good-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

