<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PICS ITech</title>
	<atom:link href="http://www.pics-itech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pics-itech.com</link>
	<description>IT Simplified</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Working with Your MSP Effectively</title>
		<link>http://www.pics-itech.com/2012/02/working-with-your-msp-effectively/</link>
		<comments>http://www.pics-itech.com/2012/02/working-with-your-msp-effectively/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[Tech Trends and Tips]]></category>
		<category><![CDATA[2012FebBizValue_01B]]></category>
		<category><![CDATA[Business Relationships]]></category>
		<category><![CDATA[Managed Serivce Providers]]></category>
		<category><![CDATA[msp]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/02/working-with-your-msp-effectively/</guid>
		<description><![CDATA[Healthy business relationships are part of what makes a successful business. And like any other business relationship, it's important to be able to connect with and trust your Managed Service Provider (MSP) in order to maximize your partnership with them and your company's own productivity and growth. Business relationships are cultivated. Grown. That's what you [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/02/working-with-your-msp-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD? What’s it all about?</title>
		<link>http://www.pics-itech.com/2012/02/byod-what%e2%80%99s-it-all-about/</link>
		<comments>http://www.pics-itech.com/2012/02/byod-what%e2%80%99s-it-all-about/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012Feb_TechTrend01B]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[concumer technology]]></category>
		<category><![CDATA[Consumerization]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[staff's own devices]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/02/byod-what%e2%80%99s-it-all-about/</guid>
		<description><![CDATA[Heard of BYOD, or "bring your own device", to work before? More and more companies are letting or even asking their employees to bring their phones or laptops to work. There are obvious benefits, but also dangers that may not be as obvious. Read on to find out what they are. You may have noticed [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/02/byod-what%e2%80%99s-it-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch to VoIP Today</title>
		<link>http://www.pics-itech.com/2012/02/switch-to-voip-today/</link>
		<comments>http://www.pics-itech.com/2012/02/switch-to-voip-today/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2012FebVoIP_01B]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/02/switch-to-voip-today/</guid>
		<description><![CDATA[A few years ago, Voice-over-IP or Internet telephony was touted as the next big wave in technology. However, it previously came with a big price tag—but not anymore. With the great strides made in technology the last few years, VoIP is now readily within reach for many businesses—large or small. If you are running a [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/02/switch-to-voip-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Free Tools for Productivity</title>
		<link>http://www.pics-itech.com/2012/02/4-free-tools-for-productivity/</link>
		<comments>http://www.pics-itech.com/2012/02/4-free-tools-for-productivity/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012FebTechTrendsNG_01B]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[flowcharts]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Gliffy]]></category>
		<category><![CDATA[online documents]]></category>
		<category><![CDATA[project management tool]]></category>
		<category><![CDATA[RegMan]]></category>
		<category><![CDATA[ScheduleOnce]]></category>
		<category><![CDATA[ThinkFree]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/02/4-free-tools-for-productivity/</guid>
		<description><![CDATA[While there are a lot of free tools, applications, and software available on the Internet, it can be a chore sorting out the good from the bad. To make things easier for you, here are a few handy tools you can use to boost productivity while saving on costs. It is a constant challenge for [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/02/4-free-tools-for-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITech Insights &#8211; Creating a Secure P@$$w0rd</title>
		<link>http://www.pics-itech.com/2012/02/itech-insights-creating-a-secure-pw0rd/</link>
		<comments>http://www.pics-itech.com/2012/02/itech-insights-creating-a-secure-pw0rd/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:53:06 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[ITech Insights]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[itech]]></category>
		<category><![CDATA[itech insights]]></category>
		<category><![CDATA[leat]]></category>
		<category><![CDATA[leet]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pics-itech.com/2012/02/itech-insights-creating-a-secure-pw0rd/</guid>
		<description><![CDATA[More and more we are putting our personal information into our computers, smartphones, and onto the web. Because of this fact we all know that it's important to have a good solid password but the problem is just how do you come up with one that is both secure and easy to remember? In this weeks ITech Insights I'm sharing an easy way to come-up with a password that YOU can easily remember but will also be almost impossible for hackers to guess. Show Notes: www.pics-itech.com www.pics.com]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/02/itech-insights-creating-a-secure-pw0rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off Flash in your Browser on Android</title>
		<link>http://www.pics-itech.com/2012/01/turn-off-flash-in-your-browser-on-android/</link>
		<comments>http://www.pics-itech.com/2012/01/turn-off-flash-in-your-browser-on-android/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip02]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/01/turn-off-flash-in-your-browser-on-android/</guid>
		<description><![CDATA[The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution. You [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/01/turn-off-flash-in-your-browser-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture a screenshot in an iPad</title>
		<link>http://www.pics-itech.com/2012/01/capture-a-screenshot-in-an-ipad/</link>
		<comments>http://www.pics-itech.com/2012/01/capture-a-screenshot-in-an-ipad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip01]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/01/capture-a-screenshot-in-an-ipad/</guid>
		<description><![CDATA[There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad. Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/01/capture-a-screenshot-in-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing ITech Insights</title>
		<link>http://www.pics-itech.com/2012/01/introducing-itech-insights/</link>
		<comments>http://www.pics-itech.com/2012/01/introducing-itech-insights/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:22:27 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2012janextra01]]></category>

		<guid isPermaLink="false">http://www.pics-itech.com/?p=3448</guid>
		<description><![CDATA[PICS ITech is proud to announce the launch of our new video series, &#8220;ITech Insights&#8221;. We&#8217;ll produce two videos every month to tell you about the latest and greatest in the world of technology &#8211; including current tech tips, features and directions. If you&#8217;re interested in learning more about the technology your business counts on [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/01/introducing-itech-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glimpse into the Future of Work</title>
		<link>http://www.pics-itech.com/2012/01/a-glimpse-into-the-future-of-work/</link>
		<comments>http://www.pics-itech.com/2012/01/a-glimpse-into-the-future-of-work/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:00:00 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Tech Trends – News and General]]></category>
		<category><![CDATA[2012JanTechTrend01B]]></category>
		<category><![CDATA[Visions of the Future]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/01/a-glimpse-into-the-future-of-work/</guid>
		<description><![CDATA[Microsoft recently posted a video on its website that is the latest in a series from Microsoft offering a view into where technology is headed in the future through product development at Microsoft. The video offers a fascinating and impressive glimpse into the future of work and productivity that may occur in less than a [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/01/a-glimpse-into-the-future-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Android Phone Like a USB Key</title>
		<link>http://www.pics-itech.com/2012/01/use-your-android-phone-like-a-usb-key/</link>
		<comments>http://www.pics-itech.com/2012/01/use-your-android-phone-like-a-usb-key/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:30:00 +0000</pubDate>
		<dc:creator>PICS ITech</dc:creator>
				<category><![CDATA[Mobile Phone – Android]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012Jan23]]></category>
		<category><![CDATA[android phone]]></category>

		<guid isPermaLink="false">http://pics-itech.prontopreview.com/2012/01/use-your-android-phone-like-a-usb-key/</guid>
		<description><![CDATA[If you own an Android phone, you can use it as a substitute for an external drive or a USB key. You can load files into your phone simply by plugging it in to a PC with a USB cable, then tapping on “Mount” when you are prompted by the system. This mounts the internal [...]]]></description>
		<wfw:commentRss>http://www.pics-itech.com/2012/01/use-your-android-phone-like-a-usb-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

